Ofsted School Inspection Report
Please find below our most recent Ofsted inspection report.
September 2022
You can find out more by visiting the Ofsted page for our school on the Ofsted website.
Key Stage 2 Performance Data
Grammar, Punctuation and Spelling, Reading, Maths and Combined
ARE means age related expectation. This is children who are working at the expected standard for Y6. Children achieving ARE reach a score ranging from 100 to 109.
High score means a score that is beyond what is expected for the end of Y6. Children achieving a high score reach a score ranging from 110 to 120.
Combined means children achieving either ARE in all subjects or HS/GDS in all subjects.
Writing
In writing, achievement is based on teacher assessment. Pupils working at ARE achieve expected; pupils working above ARE achieve greater depth (GDS).
All Pupils
Subject Area | National Outcomes at EXS | Birchfield Outcomes at EXS | National Outcomes at HS/GDS | Birchfield Outcomes at HS/GDS |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 73% | 78% | 30% | 53% |
Reading | 74% | 77% | 33% | 39% |
Writing | 72% | 77% | 13% |
15% |
Maths | 74% | 85% | 32% | 39% |
Combined | 62% | 72% | 8% | 10% |
SEND Outcomes
Subject Area | National Outcomes at EXS for SEND Pupils | Birchfield Outcomes at EXS for SEND Pupils | National Outcomes at HS/GDS for SEND Pupils | Birchfield Outcomes at HS/GDS for SEND Pupils |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 36% | 46% | 8% | 11% |
Reading | 42% | 40% | 13% | 0% |
Writing | 32% | 40% | 3% | 0%
|
Maths | 40% | 57% | 9% | 11% |
Combined | 24% | 37% | 2% | 0% |
Disadvantaged Outcomes
Subject Area | National Outcomes at EXS for Disadvantaged Pupils | Birchfield Outcomes at EXS for Disadvantaged Pupils | National Outcomes at HS/GDS for Disadvantaged Pupils | Birchfield Outcomes at HS/GDS for Disadvantaged Pupils |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 60% | 73% | 19% | 48% |
Reading | 63% | 73% | 21% | 35% |
Writing | 59% | 76% | 7% | 7%
|
Maths | 61% | 79% | 15% | 35% |
Combined | 47% | 73% | 4% | 2% |
Performance Tables
To view our schools latest performance tables published by the Department for Education, visit the DfE Website.